ストラテジーテスターレポート |
||||||||||||
Exness-MT5Real5 (Build 4169) |
||||||||||||
設定 |
||||||||||||
エキスパート: | MillionDollarMT5 | |||||||||||
銘柄: | USDJPYm | |||||||||||
期間: | H1 (2021.01.01 - 2024.02.20) | |||||||||||
パラメータ: | TradeType=0 | |||||||||||
Lots=0.01 | ||||||||||||
EntryStep=50.0 | ||||||||||||
EntryType=1 | ||||||||||||
Ratio=2.0 | ||||||||||||
Slippage=10 | ||||||||||||
Spreads=30.0 | ||||||||||||
Depth=6 | ||||||||||||
BandsTimeFrame=0 | ||||||||||||
BandsPeriod=20 | ||||||||||||
BandsDeviation=2.0 | ||||||||||||
TrendFollow=false | ||||||||||||
Sigma=2.0 | ||||||||||||
ServerTime=false | ||||||||||||
OpeningTime=0 | ||||||||||||
ClosingTime=24 | ||||||||||||
Interval=120 | ||||||||||||
CutTime=180 | ||||||||||||
Profit=0.0 | ||||||||||||
ExitTime=0 | ||||||||||||
ExitProfit=0.0 | ||||||||||||
LossCut=0.0 | ||||||||||||
BarEntry=true | ||||||||||||
BarsTimeFrame=16385 | ||||||||||||
MATrend=true | ||||||||||||
MATimeFrame=16385 | ||||||||||||
MAPeriod=200 | ||||||||||||
MAMethod=1 | ||||||||||||
Notify=0 | ||||||||||||
MagicNumber=100100 | ||||||||||||
Comments=Million Dollar MT5 | ||||||||||||
Information=true | ||||||||||||
会社: | Exness Technologies Ltd | |||||||||||
通貨: | JPY | |||||||||||
初期証拠金: | 50 000 | |||||||||||
レバレッジ: | 1:1000 | |||||||||||
結果 |
||||||||||||
ヒストリー品質: | 84% リアルティック | |||||||||||
バー: | 16584 | ティック: | 43527573 | 銘柄: | 1 | |||||||
総損益: | 67 479 | 残高絶対ドローダウン: | 151 | 証拠金絶対ドローダウン: | 17 215 | |||||||
総利益: | 200 669 | 残高最大ドローダウン: | 9 230 (10%) | 証拠金最大ドローダウン: | 34 247 (42%) | |||||||
総損失: | -133 190 | 残高相対ドローダウン: | 12% (7 789) | 証拠金相対ドローダウン: | 42% (34 247) | |||||||
プロフィットファクター: | 1.51 | 期待利得: | 85.74 | 証拠金維持率: | 455.73% | |||||||
リカバリファクター: | 1.97 | シャープレシオ: | 1.48 | Z-Score: | 1.30 (80.64%) | |||||||
AHPR: | 1.0012 (0.12%) | LR Correlation: | 0.99 | OnTester 結果: | 0 | |||||||
GHPR: | 1.0011 (0.11%) | LR Standard Error: | 3 018 | |||||||||
取引数: | 787 | ショート (勝率 %): | 294 (54.08%) | ロング (勝率 %): | 493 (66.13%) | |||||||
約定数: | 1574 | 勝ちトレード (勝率 %): | 485 (61.63%) | 負けトレード (負率 %): | 302 (38.37%) | |||||||
最大 勝ちトレード: | 9 248 | 最大 負けトレード: | -2 969 | |||||||||
平均 勝ちトレード: | 414 | 平均 負けトレード: | -441 | |||||||||
最大 : | 11 (4 754) | 最大 連敗数 (金額): | 5 (-9 230) | |||||||||
最大 : | 9 265 (4) | 最大 連敗損失額 (数): | -9 230 (5) | |||||||||
平均 : | 2 | 平均 連敗数: | 2 | |||||||||
Correlation (Profits,MFE): | 0.85 | Correlation (Profits,MAE): | 0.11 | Correlation (MFE,MAE): | -0.3215 | |||||||
ポジション最短保持時間: | 0:00:02 | ポジション最長保持時間: | 144:00:03 | ポジション平均保持時間: | 5:44:01 | |||||||
注文 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
約定時刻 | 注文 | 銘柄 | タイプ | 数量 | 価格 | 決済逆指値(S/L) | 決済指値(T/P) | 時間 | 状況 | コメント | ||
2021.01.08 00:00:03 | 2 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.01.08 00:00:03 | filled | Million Dollar MT5 | ||||
2021.01.11 00:00:00 | 3 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.01.11 00:00:00 | filled | |||||
2021.01.11 00:00:03 | 4 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.01.11 00:00:03 | filled | Million Dollar MT5 | ||||
2021.01.12 00:00:00 | 5 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.01.12 00:00:00 | filled | Million Dollar MT5 | ||||
2021.01.12 00:00:03 | 6 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.01.12 00:00:03 | filled | |||||
2021.01.12 00:00:03 | 7 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.01.12 00:00:03 | filled | |||||
2021.01.28 00:00:05 | 8 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.01.28 00:00:05 | filled | Million Dollar MT5 | ||||
2021.01.29 00:00:00 | 9 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.01.29 00:00:00 | filled | |||||
2021.02.01 00:00:00 | 10 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.02.01 00:00:00 | filled | Million Dollar MT5 | ||||
2021.02.02 00:00:00 | 11 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.02.02 00:00:00 | filled | Million Dollar MT5 | ||||
2021.02.03 00:00:00 | 12 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.02.03 00:00:00 | filled | Million Dollar MT5 | ||||
2021.02.05 00:00:05 | 13 | USDJPYm | sell | 0.08 / 0.08 | 0.000 | 2021.02.05 00:00:05 | filled | Million Dollar MT5 | ||||
2021.02.09 00:00:03 | 14 | USDJPYm | buy | 0.08 / 0.08 | 0.000 | 2021.02.09 00:00:03 | filled | |||||
2021.02.09 00:00:03 | 15 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.02.09 00:00:03 | filled | |||||
2021.02.09 00:00:03 | 16 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.02.09 00:00:03 | filled | |||||
2021.02.09 00:00:03 | 17 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.02.09 00:00:03 | filled | |||||
2021.04.19 00:00:03 | 18 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.04.19 00:00:03 | filled | Million Dollar MT5 | ||||
2021.04.20 00:00:00 | 19 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.04.20 00:00:00 | filled | Million Dollar MT5 | ||||
2021.04.20 00:00:02 | 20 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.04.20 00:00:02 | filled | |||||
2021.04.20 00:00:02 | 21 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.04.20 00:00:02 | filled | |||||
2021.07.05 08:01:37 | 22 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.05 08:01:37 | filled | Million Dollar MT5 | ||||
2021.07.05 11:36:56 | 23 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.05 11:36:56 | filled | |||||
2021.07.06 01:37:34 | 24 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.06 01:37:34 | filled | Million Dollar MT5 | ||||
2021.07.06 04:37:35 | 25 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.06 04:37:35 | filled | |||||
2021.07.06 06:07:07 | 26 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.06 06:07:07 | filled | Million Dollar MT5 | ||||
2021.07.06 09:08:57 | 27 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.06 09:08:57 | filled | |||||
2021.07.06 10:45:11 | 28 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.06 10:45:11 | filled | Million Dollar MT5 | ||||
2021.07.06 13:45:12 | 29 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.06 13:45:12 | filled | |||||
2021.07.06 14:04:37 | 30 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.06 14:04:37 | filled | Million Dollar MT5 | ||||
2021.07.06 17:04:40 | 31 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.06 17:04:40 | filled | |||||
2021.07.07 00:39:29 | 32 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.07 00:39:29 | filled | Million Dollar MT5 | ||||
2021.07.07 03:39:32 | 33 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.07 03:39:32 | filled | |||||
2021.07.08 00:33:36 | 34 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.08 00:33:36 | filled | Million Dollar MT5 | ||||
2021.07.08 03:33:40 | 35 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.08 03:33:40 | filled | |||||
2021.07.08 05:13:33 | 36 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.08 05:13:33 | filled | Million Dollar MT5 | ||||
2021.07.08 09:01:23 | 37 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.07.08 09:01:23 | filled | Million Dollar MT5 | ||||
2021.07.08 11:57:26 | 38 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.07.08 11:57:26 | filled | Million Dollar MT5 | ||||
2021.07.09 00:29:01 | 39 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.07.09 00:29:01 | filled | |||||
2021.07.09 00:29:01 | 40 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.07.09 00:29:01 | filled | |||||
2021.07.09 00:29:01 | 41 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.09 00:29:01 | filled | |||||
2021.07.12 07:47:28 | 42 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.12 07:47:28 | filled | Million Dollar MT5 | ||||
2021.07.12 10:47:30 | 43 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.12 10:47:30 | filled | |||||
2021.07.13 09:48:46 | 44 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.13 09:48:46 | filled | Million Dollar MT5 | ||||
2021.07.13 12:48:47 | 45 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.13 12:48:47 | filled | |||||
2021.07.14 12:03:25 | 46 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.14 12:03:25 | filled | Million Dollar MT5 | ||||
2021.07.14 16:00:00 | 47 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.07.14 16:00:00 | filled | Million Dollar MT5 | ||||
2021.07.15 00:33:24 | 48 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.07.15 00:33:24 | filled | Million Dollar MT5 | ||||
2021.07.15 11:19:27 | 49 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.07.15 11:19:27 | filled | |||||
2021.07.15 11:19:27 | 50 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.07.15 11:19:27 | filled | |||||
2021.07.15 11:19:27 | 51 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.15 11:19:27 | filled | |||||
2021.07.20 07:10:27 | 52 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.20 07:10:27 | filled | Million Dollar MT5 | ||||
2021.07.20 10:10:29 | 53 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.20 10:10:29 | filled | |||||
2021.07.20 14:19:21 | 54 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.20 14:19:21 | filled | Million Dollar MT5 | ||||
2021.07.20 16:19:22 | 55 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.07.20 16:19:22 | filled | Million Dollar MT5 | ||||
2021.07.21 07:30:39 | 56 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.07.21 07:30:39 | filled | Million Dollar MT5 | ||||
2021.07.21 14:00:00 | 57 | USDJPYm | sell | 0.08 / 0.08 | 0.000 | 2021.07.21 14:00:00 | filled | Million Dollar MT5 | ||||
2021.07.22 12:39:39 | 58 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.22 12:39:39 | filled | Million Dollar MT5 | ||||
2021.07.22 15:39:41 | 59 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.22 15:39:41 | filled | |||||
2021.07.23 11:00:00 | 60 | USDJPYm | sell | 0.16 / 0.16 | 0.000 | 2021.07.23 11:00:00 | filled | Million Dollar MT5 | ||||
2021.07.26 01:24:26 | 61 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.26 01:24:26 | filled | Million Dollar MT5 | ||||
2021.07.26 07:00:02 | 62 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.07.26 07:00:02 | filled | Million Dollar MT5 | ||||
2021.07.26 07:23:33 | 63 | USDJPYm | buy | 0.16 / 0.16 | 0.000 | 2021.07.26 07:23:33 | filled | |||||
2021.07.26 07:23:33 | 64 | USDJPYm | buy | 0.08 / 0.08 | 0.000 | 2021.07.26 07:23:33 | filled | |||||
2021.07.26 07:23:33 | 65 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.07.26 07:23:33 | filled | |||||
2021.07.26 07:23:33 | 66 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.07.26 07:23:33 | filled | |||||
2021.07.26 07:23:33 | 67 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.26 07:23:33 | filled | |||||
2021.07.26 09:15:25 | 68 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.07.26 09:15:25 | filled | |||||
2021.07.26 09:15:25 | 69 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.26 09:15:25 | filled | |||||
2021.07.27 03:22:55 | 70 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.27 03:22:55 | filled | Million Dollar MT5 | ||||
2021.07.27 06:23:20 | 71 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.27 06:23:20 | filled | |||||
2021.07.28 08:09:51 | 72 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.28 08:09:51 | filled | Million Dollar MT5 | ||||
2021.07.28 13:00:34 | 73 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.07.28 13:00:34 | filled | Million Dollar MT5 | ||||
2021.07.28 15:34:04 | 74 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.07.28 15:34:04 | filled | |||||
2021.07.28 15:34:04 | 75 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.28 15:34:04 | filled | |||||
2021.07.30 10:17:38 | 76 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.30 10:17:38 | filled | Million Dollar MT5 | ||||
2021.07.30 13:21:20 | 77 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.07.30 13:21:20 | filled | Million Dollar MT5 | ||||
2021.07.30 13:45:54 | 78 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.07.30 13:45:54 | filled | |||||
2021.07.30 13:45:54 | 79 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.30 13:45:54 | filled | |||||
2021.07.30 14:26:59 | 80 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.07.30 14:26:59 | filled | Million Dollar MT5 | ||||
2021.07.30 19:27:05 | 81 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.07.30 19:27:05 | filled | |||||
2021.08.04 08:16:17 | 82 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.04 08:16:17 | filled | Million Dollar MT5 | ||||
2021.08.04 11:16:21 | 83 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.04 11:16:21 | filled | |||||
2021.08.04 14:08:36 | 84 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.04 14:08:36 | filled | Million Dollar MT5 | ||||
2021.08.04 17:00:00 | 85 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.08.04 17:00:00 | filled | Million Dollar MT5 | ||||
2021.08.05 00:59:13 | 86 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.08.05 00:59:13 | filled | Million Dollar MT5 | ||||
2021.08.05 10:18:34 | 87 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.08.05 10:18:34 | filled | |||||
2021.08.05 10:18:34 | 88 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.08.05 10:18:34 | filled | |||||
2021.08.05 10:18:34 | 89 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.05 10:18:34 | filled | |||||
2021.08.09 06:09:50 | 90 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.09 06:09:50 | filled | Million Dollar MT5 | ||||
2021.08.09 09:09:59 | 91 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.09 09:09:59 | filled | |||||
2021.08.09 10:00:00 | 92 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.09 10:00:00 | filled | Million Dollar MT5 | ||||
2021.08.09 13:00:03 | 93 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.09 13:00:03 | filled | |||||
2021.08.09 14:11:36 | 94 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.09 14:11:36 | filled | Million Dollar MT5 | ||||
2021.08.09 17:11:42 | 95 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.09 17:11:42 | filled | |||||
2021.08.11 12:30:41 | 96 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.11 12:30:41 | filled | Million Dollar MT5 | ||||
2021.08.11 15:30:43 | 97 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.11 15:30:43 | filled | |||||
2021.08.11 17:02:41 | 98 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.11 17:02:41 | filled | Million Dollar MT5 | ||||
2021.08.11 20:02:55 | 99 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.11 20:02:55 | filled | |||||
2021.08.13 07:01:23 | 100 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.13 07:01:23 | filled | Million Dollar MT5 | ||||
2021.08.13 12:00:30 | 101 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.08.13 12:00:30 | filled | Million Dollar MT5 | ||||
2021.08.13 18:00:00 | 102 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.08.13 18:00:00 | filled | Million Dollar MT5 | ||||
2021.08.16 01:34:17 | 103 | USDJPYm | buy | 0.08 / 0.08 | 0.000 | 2021.08.16 01:34:17 | filled | Million Dollar MT5 | ||||
2021.08.16 14:00:00 | 104 | USDJPYm | buy | 0.16 / 0.16 | 0.000 | 2021.08.16 14:00:00 | filled | Million Dollar MT5 | ||||
2021.08.17 07:54:35 | 105 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.17 07:54:35 | filled | Million Dollar MT5 | ||||
2021.08.17 08:03:13 | 106 | USDJPYm | sell | 0.16 / 0.16 | 0.000 | 2021.08.17 08:03:13 | filled | |||||
2021.08.17 08:03:13 | 107 | USDJPYm | sell | 0.08 / 0.08 | 0.000 | 2021.08.17 08:03:13 | filled | |||||
2021.08.17 08:03:13 | 108 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.08.17 08:03:13 | filled | |||||
2021.08.17 08:03:13 | 109 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.08.17 08:03:13 | filled | |||||
2021.08.17 08:03:13 | 110 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.17 08:03:13 | filled | |||||
2021.08.17 10:54:40 | 111 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.17 10:54:40 | filled | |||||
2021.08.17 12:33:39 | 112 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.17 12:33:39 | filled | Million Dollar MT5 | ||||
2021.08.17 16:01:08 | 113 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.08.17 16:01:08 | filled | Million Dollar MT5 | ||||
2021.08.17 17:37:10 | 114 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.08.17 17:37:10 | filled | |||||
2021.08.17 17:37:10 | 115 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.17 17:37:10 | filled | |||||
2021.08.18 08:06:40 | 116 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.18 08:06:40 | filled | Million Dollar MT5 | ||||
2021.08.18 13:30:36 | 117 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.08.18 13:30:36 | filled | Million Dollar MT5 | ||||
2021.08.18 17:00:07 | 118 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.08.18 17:00:07 | filled | Million Dollar MT5 | ||||
2021.08.18 18:04:21 | 119 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.08.18 18:04:21 | filled | |||||
2021.08.18 18:04:21 | 120 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.08.18 18:04:21 | filled | |||||
2021.08.18 18:04:21 | 121 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.18 18:04:21 | filled | |||||
2021.08.27 01:48:00 | 122 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.27 01:48:00 | filled | Million Dollar MT5 | ||||
2021.08.27 05:21:00 | 123 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.27 05:21:00 | filled | |||||
2021.08.27 14:15:15 | 124 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.08.27 14:15:15 | filled | Million Dollar MT5 | ||||
2021.08.27 19:17:51 | 125 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.08.27 19:17:51 | filled | Million Dollar MT5 | ||||
2021.08.29 22:05:00 | 126 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.08.29 22:05:00 | filled | |||||
2021.08.29 22:05:00 | 127 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.08.29 22:05:00 | filled | |||||
2021.09.07 06:10:36 | 128 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.09.07 06:10:36 | filled | Million Dollar MT5 | ||||
2021.09.07 15:02:36 | 129 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.09.07 15:02:36 | filled | Million Dollar MT5 | ||||
2021.09.08 05:17:59 | 130 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.09.08 05:17:59 | filled | Million Dollar MT5 | ||||
2021.09.08 07:22:26 | 131 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.09.08 07:22:26 | filled | |||||
2021.09.08 07:22:26 | 132 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.09.08 07:22:26 | filled | |||||
2021.09.08 07:22:26 | 133 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.09.08 07:22:26 | filled | |||||
2021.09.09 02:01:45 | 134 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.09.09 02:01:45 | filled | Million Dollar MT5 | ||||
2021.09.09 05:01:59 | 135 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.09.09 05:01:59 | filled | |||||
2021.09.09 06:08:16 | 136 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.09.09 06:08:16 | filled | Million Dollar MT5 | ||||
2021.09.09 10:00:00 | 137 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.09.09 10:00:00 | filled | Million Dollar MT5 | ||||
2021.09.09 15:26:55 | 138 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.09.09 15:26:55 | filled | Million Dollar MT5 | ||||
2021.09.10 03:57:59 | 139 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.09.10 03:57:59 | filled | |||||
2021.09.10 03:57:59 | 140 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.09.10 03:57:59 | filled | |||||
2021.09.10 03:57:59 | 141 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.09.10 03:57:59 | filled | |||||
2021.09.10 06:49:37 | 142 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.09.10 06:49:37 | filled | Million Dollar MT5 | ||||
2021.09.10 09:49:38 | 143 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.09.10 09:49:38 | filled | |||||
2021.09.16 12:30:25 | 144 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.09.16 12:30:25 | filled | Million Dollar MT5 | ||||
2021.09.16 14:53:21 | 145 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.09.16 14:53:21 | filled | Million Dollar MT5 | ||||
2021.09.17 00:35:48 | 146 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.09.17 00:35:48 | filled | Million Dollar MT5 | ||||
2021.09.17 09:49:07 | 147 | USDJPYm | sell | 0.08 / 0.08 | 0.000 | 2021.09.17 09:49:07 | filled | Million Dollar MT5 | ||||
2021.09.20 02:51:23 | 148 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.09.20 02:51:23 | filled | Million Dollar MT5 | ||||
2021.09.20 05:53:00 | 149 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.09.20 05:53:00 | filled | |||||
2021.09.20 06:18:12 | 150 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.09.20 06:18:12 | filled | Million Dollar MT5 | ||||
2021.09.20 06:45:36 | 151 | USDJPYm | buy | 0.08 / 0.08 | 0.000 | 2021.09.20 06:45:36 | filled | |||||
2021.09.20 06:45:36 | 152 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.09.20 06:45:36 | filled | |||||
2021.09.20 06:45:36 | 153 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.09.20 06:45:36 | filled | |||||
2021.09.20 06:45:36 | 154 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.09.20 06:45:36 | filled | |||||
2021.09.20 11:10:45 | 155 | USDJPYm | buy | 0.02 / 0.02 | 0.000 | 2021.09.20 11:10:45 | filled | Million Dollar MT5 | ||||
2021.09.20 16:24:40 | 156 | USDJPYm | buy | 0.04 / 0.04 | 0.000 | 2021.09.20 16:24:40 | filled | Million Dollar MT5 | ||||
2021.09.21 00:33:34 | 157 | USDJPYm | sell | 0.04 / 0.04 | 0.000 | 2021.09.21 00:33:34 | filled | |||||
2021.09.21 00:33:34 | 158 | USDJPYm | sell | 0.02 / 0.02 | 0.000 | 2021.09.21 00:33:34 | filled | |||||
2021.09.21 00:33:34 | 159 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.09.21 00:33:34 | filled | |||||
2021.09.21 07:21:37 | 160 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.09.21 07:21:37 | filled | Million Dollar MT5 | ||||
2021.09.21 10:21:40 | 161 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.09.21 10:21:40 | filled | |||||
2021.09.22 06:17:05 | 162 | USDJPYm | sell | 0.01 / 0.01 | 0.000 | 2021.09.22 06:17:05 | filled | Million Dollar MT5 | ||||
2021.09.22 09:17:19 | 163 | USDJPYm | buy | 0.01 / 0.01 | 0.000 | 2021.09.22 09:17:19 | filled | |||||
